Gainers & Losers : Equity Index
Absolute Returns (in %) as on May 24, 2013
| Mutual Fund Scheme | Asset (Rs. cr.) | NAV | 1 wk | 1 mth | 3 mth | 6 mth | 1 yr | 2 yr | 3 yr | 5 yr |
|---|---|---|---|---|---|---|---|---|---|---|
| R* Shares Banking ETF | 11.08 | 1,335.19 | -3.1 | 0.4 | 6.0 | 11.5 | 35.9 | 25.7 | 48.1 | -- |
| GS Bank BeES | 38.60 | 1,276.05 | -3.1 | 0.3 | 4.4 | 9.8 | 34.6 | 22.6 | 44.3 | 93.5 |
| GS Junior BeES | 84.26 | 124.13 | -2.1 | 4.0 | 4.8 | 7.8 | 30.0 | 13.4 | 22.4 | 48.5 |
| IDBI Nifty Junior Index Fund (G) | 41.19 | 9.64 | -2.1 | 4.2 | 5.0 | 7.9 | 29.5 | 12.3 | -- | -- |
| ICICI Pru Nifty Junior Index (G) | 4.02 | 10.85 | -1.8 | 4.2 | 5.0 | 7.7 | 28.3 | 12.1 | -- | -- |
| GS Hang Seng BeES | 10.30 | 1,739.42 | -2.5 | 4.0 | 3.0 | 3.6 | 24.0 | 27.7 | 47.8 | -- |
| IDFC Nifty Fund (G) | 7.20 | 11.73 | -2.8 | 1.2 | 2.3 | 6.2 | 23.4 | 15.8 | 28.6 | -- |
| Kotak Sensex ETF | 6.30 | 205.24 | -2.6 | 1.6 | 2.2 | 6.6 | 23.1 | 13.0 | 26.9 | 36.8 |
| IIFL Nifty ETF | 12.76 | 606.25 | -2.8 | 1.2 | 2.3 | 6.3 | 23.1 | -- | -- | -- |
| Quantum Index Fund (G) | 2.25 | 615.92 | -2.8 | 1.2 | 2.2 | 6.2 | 22.8 | 14.1 | 27.6 | -- |
| ICICI Pru SPIcE Plan | 0.94 | 214.60 | -2.4 | 1.6 | 2.2 | 6.5 | 22.8 | 14.6 | 28.8 | 30.1 |
| Tata Index Fund Sensex Plan (B) | 0.22 | 15.88 | -2.6 | 1.5 | 2.0 | 6.4 | 22.8 | 12.5 | 26.0 | -- |
| Birla Sun Life Nifty ETF | 1.37 | 60.53 | -2.8 | 1.2 | 2.2 | 6.2 | 22.7 | -- | -- | -- |
| Reliance Index Fund - Sensex (G) | 2.21 | 9.66 | -2.6 | 1.5 | 2.0 | 6.3 | 22.6 | 11.4 | -- | -- |
| Reliance Index Fund - Nifty (G) | 47.10 | 9.90 | -2.8 | 1.1 | 2.3 | 6.1 | 22.6 | 13.8 | -- | -- |
| HDFC Index - Sensex Plan | 35.94 | 164.70 | -2.6 | 1.6 | 2.0 | 6.2 | 22.2 | 11.4 | 23.9 | 16.3 |
| UTI Nifty Index Fund (G) | 120.65 | 37.17 | -2.8 | 1.1 | 2.0 | 5.5 | 22.0 | 11.9 | 24.2 | 21.1 |
| LIC NOMURA Index - Sensex Plan (G) | 10.47 | 37.07 | -2.6 | 1.5 | 2.0 | 6.0 | 22.0 | 11.3 | 24.4 | 11.8 |
| HDFC Index - Nifty Plan | 67.16 | 51.53 | -2.8 | 1.2 | 2.0 | 5.8 | 21.9 | 11.4 | 23.3 | 18.9 |
| SBI Magnum Index Fund (G) | 64.32 | 50.94 | -2.8 | 1.1 | 1.8 | 5.4 | 21.7 | 12.2 | 24.8 | 19.2 |
| IDBI Nifty Index Fund (G) | 138.83 | 11.25 | -2.8 | 1.1 | 1.9 | 5.8 | 21.7 | 11.7 | -- | -- |
| Tata Index Fund Nifty Plan (A) | 6.23 | 35.71 | -2.8 | 1.1 | 2.1 | 5.7 | 21.7 | 12.4 | 24.7 | 20.9 |
| Franklin (I) Index - BSE (G) | 38.54 | 55.46 | -2.6 | 1.4 | 1.8 | 5.7 | 21.6 | 10.5 | 23.3 | 21.0 |
| Principal Index Fund (G) | 17.34 | 40.93 | -2.8 | 1.1 | 2.5 | 6.4 | 21.6 | 12.3 | 24.8 | 19.4 |
| LIC NOMURA Index - Sensex Adv (G) | 2.14 | 34.84 | -2.3 | 1.8 | 2.2 | 6.2 | 21.6 | 11.4 | 23.1 | 23.6 |
| Franklin (I) Index - NSE (G) | 101.02 | 46.88 | -2.8 | 1.2 | 1.9 | 5.5 | 21.5 | 11.7 | 24.4 | 22.0 |
| Taurus Nifty Index Fund (G) | 0.82 | 11.15 | -2.7 | 1.1 | 1.8 | 5.4 | 21.5 | 9.7 | -- | -- |
| LIC NOMURA Index - Nifty Plan (G) | 18.22 | 33.24 | -2.8 | 1.1 | 2.1 | 5.7 | 21.5 | 12.5 | 25.6 | 16.9 |
| Religare Invesco Nifty ETF | 1.93 | 598.02 | -2.8 | 1.1 | 2.1 | 5.0 | 21.4 | -- | -- | -- |
| Tata Index Fund Sensex Plan (A) | 5.32 | 47.74 | -2.6 | 1.4 | 1.8 | 5.7 | 21.4 | 10.4 | 22.7 | 18.9 |
| GS Nifty BeES | 445.92 | 599.60 | -2.8 | 1.2 | 1.0 | 4.9 | 21.4 | 10.8 | 24.3 | 21.7 |
| Can Robeco Nifty Index (G) | 2.17 | 31.53 | -2.8 | 1.1 | 1.9 | 5.5 | 21.2 | 11.9 | 24.3 | 21.3 |
| Birla Sun Life Index Fund (G) | 18.29 | 58.23 | -2.8 | 1.1 | 2.0 | 5.5 | 20.9 | 10.7 | 22.0 | 18.6 |
| Kotak Nifty ETF | 48.16 | 603.85 | -2.8 | -0.6 | 0.5 | 4.3 | 20.7 | 12.0 | 25.6 | -- |
| HDFC Index - Sensex Plus Plan | 80.24 | 249.05 | -2.3 | 1.0 | 1.1 | 5.0 | 20.0 | 13.7 | 27.8 | 44.6 |
| GS CNX 500 Fund (G) | 66.62 | 19.75 | -2.8 | 1.3 | 1.3 | 3.7 | 19.6 | 8.2 | 16.0 | -- |
| Motilal MOSt Shares NASDAQ 100 ETF | 62.24 | 165.83 | -- | 8.0 | 12.1 | 13.4 | 18.0 | 58.6 | -- | -- |
| ING Large Cap Equity Fund (G) | 4.48 | 29.53 | -3.5 | -0.7 | -1.2 | 0.4 | 17.7 | 10.6 | 21.3 | 21.8 |
| Motilal MOSt Shares M50 ETF | 75.18 | 78.69 | -3.6 | 0.7 | -0.5 | 1.6 | 16.9 | 8.0 | -- | -- |
| GS Shariah BeES | 0.67 | 128.12 | -2.2 | 1.8 | -1.8 | 5.9 | 16.4 | 7.4 | 13.8 | -- |
| Motilal MOSt Shares Midcap 100 ETF | 140.96 | 7.99 | -3.8 | 0.5 | -0.7 | -0.7 | 13.7 | 2.5 | -- | -- |
| GS Infra BeES | 4.60 | 235.90 | -6.7 | -1.7 | 0.5 | -6.4 | 8.8 | -17.7 | -- | -- |
| GS PSU Bank BeES | 8.87 | 332.43 | -8.2 | -6.0 | -4.9 | -0.2 | 6.9 | -11.8 | -0.9 | 48.4 |
| ICICI Pru Index - Inst. Plan I | 0.53 | 10.24 | -- | -- | -- | -- | -- | -- | -- | -- |
| ICICI Pru Index Fund (G) | 91.55 | 55.67 | -2.8 | 1.1 | 2.0 | 5.6 | -- | -- | -- | -- |
| IIFL Div. Opp. Index (G) | 35.69 | 11.30 | -2.8 | 2.3 | 2.2 | 4.7 | -- | -- | -- | -- |
| Kotak PSU Bank ETF | 11.17 | 320.93 | -8.2 | -6.0 | -4.9 | -5.7 | -- | -17.6 | -7.2 | 43.1 |
![]() | ||||||||||
